Gini rank HDI rank Country Survey year Gini index Gini rank HDI rank Country Survey year Gini index
72 7 United States 1997 40.8 98 169 Ethiopia 2000 48.6
73 87 Turkmenistan 1998 40.8 99 69 Venezuela 1998 49.1
74 156 Senegal 1995 41.3 100 58 Malaysia 1997 49.2
75 91 Tunisia 1995 41.7 101 162 Malawi 1997 50.3
76 28 Singapore 1998 42.5 102 172 Mali 1994 50.5
77 71 Saint Lucia 1995 42.6 103 174 Niger 1995 50.5
78 106 Iran 1998 43.0 104 152 Nigeria 1996-97   50.6
79 74 Thailand 2000 43.2 105 105 El Salvador 1998 50.8
80 26 Hong Kong 1996 43.4 106 132 Papua New Guinea 1996 50.9
81 97 Ecuador 1995 43.7 107 55 Mexico 1998 51.9
82 117 Mongolia 1998 44.0 108 163 Zambia 1998 52.6
83 146 Kenya 1997 44.5 109 119 Guatemala 1998 55.8
84 92 Guyana 1999 44.6 110 137 Lesotho 1995 56
85 114 Bolivia 1999 44.7 111 145 Zimbabwe 1995 56.8
86 40 Uruguay 1998 44.8 112 64 Colombia 1996 57.1
87 63 Russian Federation 2000 45.6 113 43 Chile 1998 57.5
88 42 Costa Rica 1997 45.9 114 84 Paraguay 1998 57.7
89 149 Madagascar 1999 46.0 115 115 Honduras 1998 59
90 85 Philippines 2000 46.1 116 111 South Africa 1995 59.3
91 82 Peru 1996 46.2 117 121 Nicaragua 1998 60.3
92 166 Guinea-Bissau 1993 47.0 118 65 Brazil 1998 60.7
93 94 Dominican Republic 1998 47.4 119 133 Swaziland 1994 60.9
94 142 Cameroon 1996 47.7 120 168 Central African Rep. 1993 61.3
95 151 Gambia 1998 47.8 121 175 Sierra Leone 1989 62.9
96 173 Burkina Faso 1998 48.2 122 125 Botswana 1993 63
97 59 Panama 1997 48.5 123 124 Namibia 1993 70.7
Gini rank HDI rank Country Survey year Gini index
1 38 Hungary 1998 24.4
2 11 Denmark 1997 24.7
3 9 Japan 1993 24.9
4 3 Sweden 1995 25.0
5 6 Belgium 1996 25.0
6 32 Czech Republic 1996 25.4
7 14 Finland 1995 25.6
8 1 Norway 1995 25.8
9 39 Slovakia 1996 25.8
10 101 Uzbekistan 2000 26.8
11 60 Macedonia, TFYR 1998 28.2
12 29 Slovenia 1998 28.4
13 158 Rwanda 1983-85   28.9
14 47 Croatia 2001 29.0
15 75 Ukraine 1999 29.0
16 102 Kyrgyzstan 2001 29.0
17 72 Romania 2000 30.3
18 112 Indonesia 2000 30.3
19 53 Belarus 2000 30.4
20 15 Luxembourg 1998 30.8
21 76 Kazakhstan 2001 31.2
22 8 Canada 1997 31.5
23 30 Korea, Rep. of 1998 31.6
24 35 Poland 1998 31.6
25 139 Bangladesh 2000 31.8
26 57 Bulgaria 2001 31.9