Inequality measures
Richest 10% to poorest 10% Richest 20% to poorest 20%
Gini rank HDI rank Survey year Gini index
      a a b        
1 38 Hungary 1998 5.0 3.5 24.4
2 11 Denmark 1997 8.1 4.3 24.7
3 9 Japan 1993 4.5 3.4 24.9
4 3 Sweden 1995 5.9 3.8 25.0
5 6 Belgium 1996 7.8 4.5 25.0
6 32 Czech Republic 1996 5.2 3.5 25.4
7 14 Finland 1995 5.1 3.5 25.6
8 1 Norway 1995 5.3 3.7 25.8
9 39 Slovakia 1996 6.7 4.0 25.8
10 101 Uzbekistan 2000 6.1 4.0 26.8
11 60 Macedonia, TFYR 1998 6.8 4.4 28.2
12 29 Slovenia 1998 5.8 4.1 28.4
13 158 Rwanda 1983-85   5.8 4.0 28.9
14 47 Croatia 2001 7.3 4.8 29.0
15 75 Ukraine 1999 6.4 4.3 29.0
16 102 Kyrgyzstan 2001 6.0 4.2 29.0
17 72 Romania 2000 7.2 4.7 30.3
18 112 Indonesia 2000 7.8 5.2 30.3
19 53 Belarus 2000 6.9 4.6 30.4
20 15 Luxembourg 1998 7.7 4.9 30.8
21 76 Kazakhstan 2001 7.1 4.8 31.2
22 8 Canada 1997 9.0 5.4 31.5
23 30 Korea, Rep. of 1998 7.8 4.7 31.6
24 35 Poland 1998 7.8 5.1 31.6
25 139 Bangladesh 2000 6.8 4.6 31.8
26 57 Bulgaria 2001 9.9 5.8 31.9
27 50 Latvia 1998 8.9 5.3 32.4
28 19 Spain 1990 9.0 5.4 32.5
29 5 Netherlands 1994 9.0 5.5 32.6
30 17 France 1995 9.1 5.6 32.7
31 144 Pakistan 1998-99 7.6 4.8 33.0
32 10 Switzerland 1992 9.9 5.8 33.1
33 171 Burundi 1998 19.3 9.5 33.3
34 148 Yemen 1998 8.6 5.6 33.4
35 99 Sri Lanka 1995 7.9 5.3 34.4
36 120 Egypt 1999 8.0 5.1 34.4
37 113 Tajikistan 1998 8.0 5.0 34.7
38 4 Australia 1994 12.5 7.0 35.2
39 107 Algeria 1995 9.6 6.1 35.3
40 24 Greece 1998 10.0 6.2 35.4
41 22 Israel 1997 11.7 6.4 35.5
42 12 Ireland 1987 11.0 6.4 35.9
43 13 United Kingdom 1995 13.4 7.1 36.0
44 21 Italy 1998 14.5 7.1 36.0
45 109 Viet Nam 1998 8.4 5.6 36.1
46 20 New Zealand 1997 12.5 6.8 36.2
47 108 Moldova, Rep. of 2001 10.2 6.2 36.2
48 45 Lithuania 2000 7.9 5.1 36.3
49 90 Jordan 1997 9.1 5.9 36.4
50 89 Azerbaijan 2001 9.7 6.0 36.5
51 143 Nepal 1995-96   9.3 5.9 36.7
52 161 Côte d'Ivoire 1995 9.4 6.2 36.7
53 135 Lao People's Dem.  Rep. 1997 9.7 6.0 37.0
54 154 Mauritania 1995 11.2 6.9 37.3
55 147 Uganda 1996 9.9 6.4 37.4
56 41 Estonia 1998 10.0 6.5 37.6
57 127 India 1997 9.5 5.7 37.8
58 78 Jamaica 2000 11.4 6.9 37.9
59 100 Armenia 1998 11.5 6.8 37.9
60 18 Germany 1998 14.2 7.9 38.2
61 160 Tanzania, U. Rep. of 1993 10.8 6.7 38.2
62 23 Portugal 1997 15.0 8.0 38.5
63 88 Georgia 2000 13.4 7.6 38.9
64 126 Morocco 1998-99   11.7 7.2 39.5
65 129 Ghana 1999 14.1 8.4 39.6
66 170 Mozambique 1996-97   12.5 7.2 39.6
67 96 Turkey 2000 13.3 7.7 40.0
68 54 Trinidad and Tobago 1992 14.4 8.3 40.3
69 104 China 1998 12.7 8.0 40.3
70 157 Guinea 1994 12.3 7.3 40.3
71 130 Cambodia 1997 11.6 6.9 40.4
72 7 United States 1997 16.6 9.0 40.8
73 87 Turkmenistan 1998 12.3 7.7 40.8
74 156 Senegal 1995 12.8 7.5 41.3
75 91 Tunisia 1995 13.8 8.5 41.7
76 28 Singapore 1998 17.7 9.7 42.5
77 71 Saint Lucia 1995 16.2 9.2 42.6
78 106 Iran, Islamic Rep. of 1998 17.2 9.7 43.0
79 74 Thailand 2000 13.4 8.3 43.2
80 26 Hong Kong, China (SAR) 1996 17.8 9.7 43.4
81 97 Ecuador 1995 15.4 9.2 43.7
82 117 Mongolia 1998 17.8 9.1 44.0
83 146 Kenya 1997 15.6 9.1 44.5
84 92 Guyana 1999 25.9 11.1 44.6
85 114 Bolivia 1999 24.6 12.3 44.7
86 40 Uruguay e 1998 21.6 11.2 44.8
87 63 Russian Federation 2000 20.3 10.5 45.6
88 42 Costa Rica 1997 20.7 11.5 45.9
89 149 Madagascar 1999 11.4 7.0 46.0
90 85 Philippines 2000 16.5 9.7 46.1
91 82 Peru 1996 22.3 11.7 46.2
92 166 Guinea-Bissau 1993 19.0 10.3 47.0
93 94 Dominican Republic 1998 17.7 10.5 47.4
94 142 Cameroon 1996 20.0 11.4 47.7
95 151 Gambia 1998 25.4 13.8 47.8
96 173 Burkina Faso 1998 26.2 13.6 48.2
97 59 Panama 1997 29.8 14.7 48.5
98 169 Ethiopia 2000 59.7 24.8 48.6
99 69 Venezuela 1998 62.9 17.9 49.1
100 58 Malaysia 1997 22.1 12.4 49.2
101 162 Malawi 1997 22.7 11.6 50.3
102 172 Mali 1994 23.1 12.2 50.5
103 174 Niger 1995 46.0 20.7 50.5
104 152 Nigeria 1996-97   24.9 12.8 50.6
105 105 El Salvador 1998 33.6 17.3 50.8
106 132 Papua New Guinea 1996 23.8 12.6 50.9
107 55 Mexico 1998 34.6 17.0 51.9
108 163 Zambia 1998 36.6 17.3 52.6
109 119 Guatemala 1998 29.1 15.8 55.8
110 137 Lesotho 1995 117.8 50.0 56.0
111 145 Zimbabwe 1995 22.0 12.0 56.8
112 64 Colombia 1996 42.7 20.3 57.1
113 43 Chile 1998 43.2 19.3 57.5
114 84 Paraguay 1998 91.1 31.8 57.7
115 115 Honduras 1998 91.8 30.3 59.0
116 111 South Africa 1995 65.1 33.6 59.3
117 121 Nicaragua 1998 70.7 27.9 60.3
118 65 Brazil 1998 65.8 29.7 60.7
119 133 Swaziland 1994 49.7 23.8 60.9
120 168 Central African Republic 1993 69.2 32.7 61.3
121 175 Sierra Leone 1989 87.2 57.6 62.9
122 125 Botswana 1993 77.6 31.5 63.0
123 124 Namibia 1993 128.8 56.1 70.7
                             
Note: Because the underlying household surveys differ in method and in the type of data collected, the distribution data are not strictly comparable across countries.  
a. Data show the ratio of the income or consumption share of the richest group to that of the poorest. Because of rounding, results may differ from
ratios calculated using the income or consumption shares in columns 2-5.
b. The Gini index measures inequality over the entire distribution of income or consumption. A value of 0 represents perfect equality, and a value of
100 perfect inequality.
c. Survey based on income.
d. Survey based on consumption.
e. Data refer to urban areas only 
Source:
Column 1: World Bank. 2003. World Development Indicators 2003. CD-ROM. Washington, DC.
Column 2: World Bank. 2003. World Development Indicators 2003. CD-ROM. Washington, DC.
Column 3: World Bank. 2003. World Development Indicators 2003. CD-ROM. Washington, DC.
Column 4: World Bank. 2003. World Development Indicators 2003. CD-ROM. Washington, DC.
Column 5: World Bank. 2003. World Development Indicators 2003. CD-ROM. Washington, DC.
Column 6: calculated on the basis of income or consumption data from World Bank. 2003. World Development Indicators 2003. CD-ROM. Washington, DC.
Column 7: calculated on the basis of income or consumption data from World Bank. 2003. World Development Indicators 2003. CD-ROM. Washington, DC.
Column 8: World Bank. 2003. World Development Indicators 2003. CD-ROM. Washington, DC.